Skip to main content






Nottinghamshire Orienteering Club
26 Oct 03Byron's Walk
21 Dec 03Bestwood Country Park
10 Jan 04Blidworth Woods
11 Jan 04Budby
21 Feb 04Haywood Oaks
23 May 04Vicar Water Country Park
13 Jun 04Rushcliffe Country Park
20 Jun 04Bulwell Hall Park
27 Jun 04Burntstump Country Park
3 Jul 04Berry Hill Park

Results for NOC District Event, Sherwood Pines, 29/02/2004

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to index, NOC Home Page

White (length 1.6km, 9 controls)

  1  Victoria Littlewood            NOC W10   9:17 
  2  William Parkinson              NOC M10   9:35 
  3  Tom Lashley                    WBS M12  10:12 
  4  Michael Adams                  SYO M10  10:15 
  5  Alexandra Stewart              NOC W10  10:26 
  6  Barry Williams                 NOC M50  10:49 
  7  Benjamin Beresford             DVO M10  11:25 
  8  Nathan Lawson                  LEI M10  12:04 
  9  Jack Wickham                       M6   13:10 
 10  Miles Plackett                 IND M10  14:51 
 11  Oliver Williams                IND M6   15:00 
 12  Jessica Mather                 IND W4   17:31 
 13  Daniel Rawsthorne              LEI M6   18:15 
 14  Hannah Horsewill               NOC W10  18:29 
 15  Alexia                        MANN W7   18:46 
 16  Will Emberton                 EPOC M10  20:19 
 17  FJ Littlewood                  NOC W4   22:41 
 18  Harry Wickham                      M3   22:53 
 19  Sarah Duckworth                DVO W3   23:26 
 20  Joanna Smith                   SYO W5   26:13 
 21  Elizabeth Bedwell              DVO W5   26:19 
     ------------White standard------------
dsq  Harriet Lawson                 LEI W10  18:28 Missing no 8
     Hannah Jennifer Natasha    DBY ACF W    rtd   Missing nos 2-5

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, NOC Home Page

Yellow (length 2.1km, 12 controls)

  1  Joshua Turnbull                NOC M12  15:22 
  2  David Jones                    NHS M14  15:27 
  3  Martin Thetford               TVOC M10  17:42 
  4  Jessica Beresford              DVO W10  18:09 
  5  Jenny Evans                    NOC W12  18:38 
  6  Thomas Wilson                CLYDE M6   19:14 
  7  Samuel Horsewill               NOC M12  19:17 
  8  Leanne Durrant                 LOG W10  19:24 
  9  Hannah Thetford               TVOC W12  19:44 
 10  Elizabeth Parkinson            NOC W12  21:18 
 11  Emma Vincent                   DVO W10  23:21 
 12  Jake Field                    MDOC M10  23:44 
 13  Oliver Williams                IND M6   23:57 
 14  Ellie Williams                 IND W12  24:15 
 15  Heather Sherriff                   W14  25:11 
 16  Bethan Griffiths               IND W12  26:17 
 17  Tim Sherriff                       M10  26:46 
 18  Leigh grocutt                           26:56 
 19  Kevin Anderson                          27:00 
     -------Yellow (W only) standard-------
 20  Ellie Cantrill                EBOR W14  27:55 
 21  Edward Sherriff                    M9   30:57 
 22  Tim Schaanning                     M10  31:39 
     -------Yellow (M only) standard-------
 23  Tom Crowston                  HALO M75  31:55 
 24  Andrew Bennett                 WHS M14  35:45 
 25  Alison Percy                   DVO W10  37:54 
 26  Elizabeth Taylor               SYO W10  39:37 
 27= Michael Hurst                      M10  46:29 
 27= Chris Norton                            46:29 
dsq  Matthew Ward                    ARNOLD  33:57 Missing no 7
dsq  James Baroll                       IND  33:57 Missing no 7
dsq  Kristian Skevington                     34:58 Missing no 7
dsq  Ben Standon                        M15  35:05 Missing no 7
dsq  Alexander Lewis Allsopp                 54:53 Missing no 3
dsq  David Briley                            54:56 Missing no 3
dsq  Rory Anderson                           54:57 Missing no 3
     Helen March                   AIRE W65  rtd   Missing nos 10-12

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, NOC Home Page

Orange (length 2.9km, 9 controls)

  1  Helen Walker                   IND W21  41:16 
  2  Aidan Smith                    SYO M10  41:25 
  3  Julius Percy                   DVO M12  42:33 
  4  Bertie Tapp Scotting           NOC M12  45:45 
  5  Sophie Ives                   EBOR W12  50:59 
  6  Harry Edwards                      M12  52:24 
  7  Zachary Field                 HALO M9   54:26 
  8  Amy Griffiths                  IND W8   54:56 
  9  Rowan Burn-Murdoch                 W45  55:29 
 10  Christine Cope                HALO W55  56:42 
 11  Anna Burn-Murdoch                  W12  56:59 
 12  Katie White                   EBOR W12  57:44 
 13  Christine Williams             SYO W45  57:53 
 14  Gillian Lewis                  WRE W50  59:38 
 15  Jamie Martin                   NOC M12  70:39 
     -------Orange (M only) standard-------
 16  Ann O'Grady                    SYO W65  72:20 
 17  Sean McManus                  MDOC M35  73:39 
 18  Caroline Foster               EBOR W16  75:22 
 19  Samuel Horsewill               NOC M12  97:00 
 20  Penny Cheung                  EBOR W16  98:09 
 21  Samantha Donnolly              ACF W15 100:02 
     -------Orange (W only) standard-------
 22  Rachael Smith                  ACF W16 100:03 
 23  Sian Lack                      ACF W15 100:05 
dsq  Simon Wright                   DVO M12  79:19 Missing no 7
dsq  Thomas Wright                  DVO M12  81:38 Missing no 7
     A.Gibbs                            W55  dns   
     Margaret Hingston             EBOR W16  rtd   Missing nos 7-9
     Rebecca Biggins               EBOR W16  rtd   Missing nos 6-9
     Amy Wilson & Alex Ward        EBOR W16  rtd   Missing nos 7-9
     Mariana Olazabal              EBOR W16  rtd   Missing nos 7-9
     Alice Inch                    EBOR W16  rtd   Missing nos 4-8
     Caroline Anderton             EBOR W16  rtd   Missing nos 7-9
     Nenna Uzo-Kalu                EBOR W16  rtd   Missing nos 7-9
     Matthew Schaanning                 M12  rtd   Missing nos 7-9
     Rebecca Springett             EBOR W12  rtd   Missing nos 4-8
     Laura Ward                    EBOR W16  rtd   Missing nos 7-9
     Fiona Smith                   EBOR W16  rtd   Missing nos 7-9

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, NOC Home Page

Light Green (length 4.0km, 9 controls)

  1  Nigel Percy                    DVO M45  33:34 
  2  Martin Wheeler                 LOG M50  34:07 
  3  Alice Leake                   EBOR W14  34:34 
  4  Robert Drew                    NOC M16  37:24 
  5  Sarah Claxton                  NOC W14  37:51 
  6  Harriet Andrews               EBOR W14  41:27 
  7  Steve Woonton                 NVOC M20  41:49 
  8  Beth Emberton                 EPOC W16  42:07 
  9  Timothy Martin                 NOC M14  42:34 
 10  Peter Lynas                    NOC M14  43:02 
 11  James Sabin                    SYO M14  44:41 
 12  J Spong                        IND W40  45:22 
 13  David Smyth                   NATO M14  45:29 
 14  Steve Wickham                  IND M45  46:57 
 15  Sam Hempsall                   NOC M14  47:35 
 16  Sue Drew                       NOC W45  49:07 
 17  Peter Jagger                   IND W45  49:44 
 18  Susan Findlay-Robinson         DEE W50  50:00 
 19  Elizabeth Leonard                  W50  51:54 
 20  Susan Twissell                 INT W35  52:27 
 21  Matthew Wallace                NOC M14  52:28 
 22  Dave Tongue                    NOC M40  52:41 
 23  Pauline Olivant                NOC W50  53:04 
 24  Paul Giles                     NOC M45  53:08 
     ----Light Green (M only) standard-----
 25  Mairead Rocke                  LEI W14  53:42 
 26  Laura Evans                    NOC W14  54:09 
 27  Richard Havenhand              IND M21  54:28 
 28  Rosemary Matheson             NATO W45  54:31 
 29  Florence Marsden              EBOR W16  56:53 
 30  David Ackroyd                  SYO M55  57:15 
 31  Joanna Emberton               EPOC W40  58:52 
     ----Light Green (W only) standard-----
 32  Jan Ellis                     MDOC W55  59:56 
 33  James Taylor                   NOC M14  60:28 
 34  Kate Bateman                   NOC W21  61:36 
 35  Geraldine Davis                LEI W55  61:56 
 36  Silvia Ruiz                    LEI W21  62:49 
 37  Shirley Moir                   LEI W65  64:18 
 38  Frances Street                  HH W45  65:13 
 39  Margaret Wainwright            SYO W60  66:13 
 40  Norah Jones                    NOC W75  67:52 
 41  Alice Kirwan                   NOC W55  68:28 
 42  Peter Bourne                   DVO M60  68:53 
 43  S van Rossum                  AIRE W50  69:38 
 44  Alex Hewitt                    NOC M14  70:21 
 45  Jane Payne                    EPOC W50  70:50 
 46  Adrienne Sowood               MDOC W60  71:02 
 47  Margaret Hobson                DVO W55  75:20 
 48  Karen Bedwell                  DVO W35  77:28 
 49  Geoff Gibbs                        M60  77:57 
 50  Nitin Sawant                   IND M21  80:16 
 51  Rebecca Bartram               EBOR W16  83:31 
 52  Stuart Hay                     IND M55  86:12 
 53  Holly West                    EBOR W16  94:08 
 54  Ian Griffiths                  IND M50 131:53 
dsq  Owen Dickson                       M21  56:41 Missing no 8
dsq  Barrie Bibby                   DVO M65  58:24 Missing no 7
     Matthew Thornton               NOC M14  dns   

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, NOC Home Page

Green (length 5.3km, 12 controls)

  1  Steven Schofield               NOC M40  39:16 
  2  Patrick Bartlett               JOK M35  39:30 
  3  Bruce Bryant                    OD M45  40:18 
  4  Mike Wainwright                IND M21  41:16 
  5  Martin Green                  MDOC M50  43:33 
  6  Andrew Tongue                  NOC M20  43:54 
  7  David Kingdon                  SAX M50  44:25 
  8  Dave Ryder                    TVOC M40  44:58 
  9  Janet Adams                    SYO W40  46:24 
 10  John Palmer                    NOC M55  46:33 
 11  Ian Wainwright                 SYO M65  46:34 
 12  Julie Couch                   EPOC W45  47:18 
 13  Derek Claxton                  NOC M40  47:27 
 14  Dave Skidmore                  DVO M55  49:33 
 15  Alastair Paterson              IND M35  50:01 
 16  Peter Hubberstey               NOC M60  50:09 
 17  Michael Edwards                WBS M16  50:29 
 18  Richard Gray                       M18  50:32 
 19  Stephen Nichols               EPOC M55  50:41 
 20  Stephen Bones                  LOG M21  50:49 
 21  Liz Phillips                    OD W40  50:56 
 22  Ernie Williams                 LEI M60  50:57 
 23  Clare Sutherland               SYO W16  51:15 
 24  Marianne Mehta                NVOC W21  51:40 
 25  Jane Booker                    NOC W50  52:22 
 26  David Mawdsley                MDOC M60  52:30 
 27  David Cooke                    NOC M55  52:45 
 28  Laura Lancaster               EBOR W18  53:25 
 29  Katrin Thomson                 SYO W35  53:31 
 30  Helen O'Neil                   NOC W45  53:32 
 31  John Butler                   SBOC M60  53:35 
 32  Terry Peach                    DVO M60  53:37 
 33  Amy Brown                     EBOR W16  53:43 
 34  Helen Smith                  SPLOT W21  53:52 
 35  Ranald Macdonald               DVO M50  54:12 
 36  Richard Lewis                  WRE M50  54:19 
 37  Ashley Cooke                   NOC M21  54:44 
 38  Peter McKenna                  IND M40  55:13 
 39  Dick Carmichael              TINTO M55  55:27 
 40  Janet Leake                   EBOR W45  55:46 
 41  Michael Lindsay                DVO M50  56:01 
 42  Donald Moir                    LEI M70  56:03 
 43  Paul Bolton                  MEROC M45  56:09 
 44  Peter Leverington              NOR M65  56:39 
 45  Doug Peel                      WCH M65  57:17 
 46  Louise Guillaume                OD W21  57:21 
 47  Paul Burchell                      M40  57:24 
 48  Maureen Weldon                WAOC W50  57:26 
 49  A Harris                       IND M45  57:36 
 50  Viv Macdonald                  DVO W50  57:42 
 51  Irene Crawshaw                MDOC W60  57:51 
 52  Vivianne Lawson                LEI W35  58:09 
 53  Ann Armistead                  DVO W55  58:23 
     -------Green (M only) standard--------
 54  Rachel Davis                   DVO W35  59:16 
 55  David Winser                   NOC M50  60:04 
 56  Brian Rex                     EBOR M60  60:27 
 57  Pauline Ward                   DVO W60  60:28 
 58  Vernon Davis                   LEI M60  60:29 
 59  Stephen Beresford             MDOC M55  60:51 
 60  Kevin Bradley                  LEI M45  60:56 
 61  Derek Bishton                  DVO M55  61:06 
 62  Jonathan May                       M30  61:07 
 63  Maria Roberts                  NOC W40  61:45 
 64  Dorothy Keeling                HOC W55  62:26 
 65  Keith Langhorn                 DVO M65  63:57 
 66  Trish Carmichael             TINJO W55  64:13 
 67  Mark Sherriff                      M40  64:25 
 68  Pauline Jones                  NOC W40  64:32 
 69  Monika Cooper                  SYO W55  64:45 
 70  Alison Hayes                   DVO W40  64:48 
 71  Paul Wright                    DVO M45  64:57 
 72  Douglas Thomson                SYO M55  65:28 
 73  John Woodall                   NOC M65  65:49 
 74  Patrick O'Grady                SYO M70  67:05 
 75  Jenni Fiander                  SYO W50  67:31 
 76  Jen Gale                       DVO W55  67:54 
 77  Brian Ward                     DVO M70  68:11 
 78  Diane Ford                     LEI W55  68:13 
 79  Sarah Green                   MDOC W18  68:53 
     -------Green (W only) standard--------
 80  Ruth Ellis                     DVO W50  70:01 
 81  Pam Brown                     EBOR W45  70:50 
 82  Andy Smith                     DVO W35  73:01 
 83  John Ragsdell                  DVO M50  73:08 
 84  Chris March                   AIRE M65  73:32 
 85  Gillian Hatfield               NOC W55  74:18 
 86  David Gray                     IND M45  74:23 
 87  Grahame Crawshaw              MDOC M55  75:29 
 88  Roger Williamson               LEI M55  76:19 
 89  Heather Hamill                 JOK W21  76:59 
 90  Doreen Best                    SYO W55  77:17 
 91  Laurie Fluck                   LEI M55  80:33 
 92  Pat Marston                    SYO W55  80:55 
 93  Tony Berwick                   DVO M65  82:43 
 94  Christina Wright               DVO W45  95:13 
 95  Paul Simpson                  NUOC M21 100:24 
 96  John Newton                   BADO M45 100:57 
 97  Rosa Bellamy & Henrietta Mort EBOR W18 120:15 
dsq  Alan Beardsley                 NOC M55  45:58 Missing no 2
dsq  Roger Keeling                  DVO M60  61:54 Missing no 12
dsq  Andrew Wallace                 NOC M45  62:18 Missing no 8
dsq  Rae Lomas                     MDOC W60  66:31 Missing nos 2,12
dsq  Jayne Malley                   DVO W45  68:31 Missing no 4
     Grant Edwards                  IND M40  rtd   Missing nos 5-12

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, NOC Home Page

Blue (length 7.4km, 15 controls)

  1  Colin Smith                    SYO M35  54:25 
  2  Chris Dibben                  TVOC M35  54:29 
  3  Jim Sutherland                 SYO M45  58:08 
  4  John Robinson                  DEE M50  59:57 
  5  Erin Malley                    DVO W16  59:59 
  6  Heather Hartman                INT W21  60:25 
  7  Steve Buckley                  DVO M55  62:25 
  8  Neil Lawford                   WCH M50  64:07 
  9  Liam Harrington                LOG M16  64:38 
 10  Paul Scotting                  NOC M40  65:20 
 11  Paul Beresford                 DVO M21  66:20 
 12  Alan Hartley                 SPLOT M21  66:47 
 13  Cliff Etherden                MDOC M55  67:03 
 14  Richard Beadle                 NOC M40  67:21 
 15  David Downes                  WCOC M50  68:42 
 16  David Booker                   NOC M50  69:27 
 17  Anthony Horn                   SYO M21  69:42 
 18= John Northall                  DVO M50  69:43 
 18= Sian Roberts                   NOC W18  69:43 
 20  Derek Mill                     NOC M55  70:32 
 21  David Bent                    EUOC M21  70:44 
 22  Fiona Forrest                 HALO W21  70:53 
 23  Peter Carter                   NOC M45  71:16 
 24  Judith Padget                  SYO W21  71:22 
 25  Ian Couch                     EPOC M55  71:44 
 26  Mark Burley                    NOC M18  71:57 
 27  Peter Lomas                   MDOC M60  72:28 
 28  Chris Boycott                  WCH M60  73:12 
 29  Edward Nicholson               NOC M45  74:26 
 30  Robert Parkinson               NOC M45  74:53 
 31  Kristin Jacobson              MDOC W21  74:54 
 32  Christopher Drew              MDOC M55  74:56 
 33  Ian Cooper                     SYO M55  75:49 
 34  Jayne Sales                    SYO W21  76:06 
 35  David Murray                   SYO M40  76:18 
 36  Simon Ford                     LEI M60  76:56 
 37  Eric Porter                    LEI M60  76:59 
 38  David Vincent                  DVO M40  77:24 
 39  Colin Best                     SYO M55  77:37 
 40  Ian Whisson                   CHIG M45  77:41 
 41  Derek Gale                     DVO M60  78:41 
 42  Paul Beverley                  NOC M50  78:53 
 43  Robert Hatfield                NOC M55  79:23 
 44  Dennis Keley                   WCH M50  79:26 
 45  Jim Knight                     WCH M55  80:15 
 46  Ian Coates                     SYO M40  80:53 
 47  Christine Andrews             EBOR W45  80:54 
 48  Malcolm Mann                  WAOC M55  81:26 
     --------Blue (M only) standard--------
 49  Janet Evans                    NOC W40  81:40 
 50  Nicholas Taylor                SYO M40  83:21 
 51  Mike Cope                     HALO M55  84:14 
 52  Sean Harrington                LOG M45  84:20 
 53  Keith Roberts                  NOC M40  85:09 
 54  Peter Brookes                  NOC M40  85:38 
 55  Liz Godfree                    DVO W55  86:37 
 56  Andrew Blain                       M40  87:31 
 57  Tim Sowood                    MDOC M60  87:40 
 58  Roger Keeling                  HOC M60  88:01 
 59  John Marriott                  LEI M55  88:57 
 60  Jill Gorvett                   SYO W55  89:17 
     --------Blue (W only) standard--------
 61  Michael Leake                 EBOR M45  91:14 
 62  Elizabeth Drew                MDOC W55  91:18 
 63  Andy Portsmouth                LEI M45  91:58 
 64  Peter Bean                    EBOR M50  92:20 
 65  Barbara Drew                  MDOC W18  93:28 
 66  Andrew Macpherson            CLYDE M35  95:09 
 67  Margaret Keeling               DVO W55  97:54 
 68  Steve Maddox                   IND M40  98:46 
 69  Roger Edwards                  LEI M50  98:51 
 70  John Middler                   NOC M50 100:04 
 71  Francis Livens                MDOC M40 100:07 
 72  Andy Furnell                   LOG M40 100:08 
 73  Kevin Parker                   NOC M45 100:22 
 74  Thomas McComiskie             BAOC M50 101:33 
 75  Jenny Ewels                 KNOBOC W21 114:13 
 76  Ursula Williamson              LEI W40 114:26 
 77  Jeffrey Edwards                LEI M55 124:53 
dsq  Dave Brown                    EBOR M45  78:49 Missing no 3
     Peter Cholerton                NOC M45  rtd   Missing nos 13-15

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, NOC Home Page

Brown (length 9.9km, 19 controls)

  1  John Hawkins                   DVO M45  66:48 
  2  Dan Parker                    MDOC M40  70:39 
  3  Andy Armstrong                RAFO M35  70:59 
  4  David Lawson                   LEI M40  71:00 
  5  Ben Hartman                    INT M35  71:53 
  6  Dave Kingham                  TVOC M45  71:57 
  7  Liam Corner                   MDOC M21  72:10 
  8  Nicholas Evans                 NOC M40  72:16 
  9  Karen Parker                  MDOC W40  73:46 
 10  Dean Field                    HALO M40  76:10 
 11  John Hurley                    DVO M45  78:04 
 12  Peter Gorvett                  SYO M55  78:54 
 13  Richard Payne                 EPOC M50  79:44 
 14= David Bray                     LEI M50  80:23 
 14= Ian Whitehead                  DVO M45  80:23 
 16  Thomas Billam                  NOC M20  81:00 
 17  Steve Marin                   HALO M40  82:36 
 18  L Scott                        SYO M35  83:06 
 19  Chris Bosley                   LEI M55  83:24 
 20  Steve Keley                    WCH M21  85:34 
 21  Stephen Martin                 NOC M40  90:01 
 22  John Orton                     MOK M50  92:28 
 23  John Bennett                   LOG M45  93:46 
 24  Brian Denness                  DVO M50  95:48 
 25  Martyn Andrews                EBOR M45  96:00 
 26  Neil Harvatt                  HALO M45  97:01 
 27  Mike Elliot                     MV M50  97:21 
 28= Ian Wells                      LEI M50  97:57 
 28= Henry Marston                  SYO M55  97:57 
     -------Brown (M only) standard--------
 30  Kevin Price                    DVO M45 100:14 
 31  Mike Godfree                   DVO M55 101:01 
 32  Chris Hardy                   AIRE M50 105:19 
     -------Brown (W only) standard--------
 33  Pete Robinson                  TCA M45 111:47 
dsq  Patrick Smyth                 NATO M45  76:47 Missing no 11
dsq  Dave Gourlay                   LOG M40  94:19 Missing no 12
dsq  Robert Smith                   DVO M40  99:50 Missing nos 18-19
     E-card  11270                           dns   
     Tim Tett                       SYO M40  dns   
     Henk Van Rossum               AIRE M50  rtd   Missing nos 16-19
     Richard Llewellyn              NOC M50  rtd   Missing nos 17-19

Courses White, Yellow, Orange, Light Green, Green, Blue, Brown
Return to Top, index, NOC Home Page


Any queries, errors, or omissions should in the first instance be addressed to Michael Napier 0115 928 9663 mnapier @ cix.co.uk

Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk

Page Rendered: 09/09/2025 13:46:55 from Database dated 09/09/2025 11:11:45. Cached for: 1 Day
Page Rendered: 09/09/2025 13:46:55